Durethan BLUE |
| BLUEB31F | PA6 | 82% sustainable raw materials - recycled |
| BLUEB40FAM | PA6 | 82% sustainable raw materials - recycled |
| BLUEBKV30H2.0 | PA6 GF30 | 90% sustainable raw materials - recycled and bio-based |
| BLUEBKV60EF DUS097 | PA6 GF60 | 92% sustainable raw materials - recycled and bio-based |
| BLUEBKV60H2.0EF | PA6 GF60 | 90% sustainable raw materials - recycled |
Durethan ECO |
| ECOAKV30HRH2.0 | PA66 GF30 | 30% sustainable raw materials - recycled |
| ECOBKV15H2.0 | PA6 GF15 | 15% sustainable raw materials - recycled |
| ECOBKV30H2.0 | PA6 GF30 | 30% sustainable raw materials - recycled |
| ECOBKV30H2.0EF | PA6 GF30 | 30% sustainable raw materials - recycled |
| ECOBKV35H2.0 | PA6 GF35 | 35% sustainable raw materials - recycled |
| ECOBKV40H2.0 | PA6 GF40 | 40% sustainable raw materials - recycled |
| ECOBKV50H2.0 | PA6 GF50 | 50% sustainable raw materials - recycled |
| ECOBKV50H2.0EF | PA6 GF50 | 50% sustainable raw materials - recycled |
| ECOBKV60H2.0EF | PA6 GF60 | 60% sustainable raw materials - recycled |
| ECOBKV60XF | PA6 GF60 | 60% sustainable raw materials - recycled |
| ECOBKV20FN20 | PA6 GF20 FR | contains pre-consumer recyclate |
| ECOBKV30FN04 | PA6 GF30 FR | 30% sustainable raw materials - recycled |
Pocan |
| ECOB3235 | PBT GF30 | 30% sustainable raw materials - recycled |
| ECOB3233HRLT | PBT GF30 | 30% sustainable raw materials - recycled |
| ECOT3215 | (PBT+PET) GF15 | 45% sustainable raw materials - recycled |
| ECOT3220 | (PBT+PET) GF20 | 45% sustainable raw materials - recycled |
| ECOT3230 | (PBT+PET) GF30 | 60% sustainable raw materials - recycled |
| ECOT3240 | (PBT+PET) GF45 | 65% sustainable raw materials - recycled |
| ECOT7142 | (PET+PBT) (GF+MD)40 | 50% sustainable raw materials - recycled |
| ECOB4239 | PBT GF30 FR | 30% sustainable raw materials - recycled |