Rheological properties |
| Molding shrinkage, parallel | 150x105x3; 270 °C / WZ 80 °C; 500 bar | % | acc. ISO 294-4 | 1.14 | |
| Molding shrinkage, transverse | 150x105x3; 270 °C / WZ 80 °C; 500 bar | % | acc. ISO 294-4 | 1.45 | |
| Post- shrinkage, parallel | 150x105x3; 120 °C; 4 h | % | acc. ISO 294-4 | 0.38 | |
| Post- shrinkage, transverse | 150x105x3; 120 °C; 4 h | % | acc. ISO 294-4 | 0.46 | |
C | Molding shrinkage, parallel | 60x60x2; 270 °C / WZ 80 °C; 600 bar | % | ISO 294-4 | 1.3 | |
C | Molding shrinkage, transverse | 60x60x2; 270 °C / WZ 80 °C; 600 bar | % | ISO 294-4 | 1.4 | |
| Post- shrinkage, parallel | 60x60x2; 120 °C; 4 h | % | ISO 294-4 | 0.1 | |
| Post- shrinkage, transverse | 60x60x2; 120 °C; 4 h | % | ISO 294-4 | 0.15 | |
Mechanical properties (23 °C/50 % r. h.) |
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 1800 | 800 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 45 | 35 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4.5 | 30 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | > 50 | > 50 |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N | N |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N | N |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179-1eA | 85 | 120 |
C | Charpy notched impact strength | -30 °C | kJ/m² | ISO 179-1eA | 20 | 20 |
| Izod notched impact strength | 23 °C | kJ/m² | ISO 180-1A | 70 | 100 |
| Izod notched impact strength | -30 °C | kJ/m² | ISO 180-1A | 30 | 17 |
| Flexural modulus | 2 mm/min | MPa | ISO 178-A | 1600 | 700 |
| Flexural strength | 2 mm/min | MPa | ISO 178-A | 60 | 30 |
| Flexural strain at flexural strength | 2 mm/min | % | ISO 178-A | 7.0 | 9.0 |
| Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178-A | 55 | 25 |
C | Puncture maximum force | 23 °C | N | ISO 6603-2 | 4100 | |
C | Puncture maximum force | -30 °C | N | ISO 6603-2 | 4800 | |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 55 | |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 60 | |
| Ball indentation hardness | | N/mm² | ISO 2039-1 | 80 | 35 |
Thermal properties |
C | Melting temperature | 10 °C/min | °C | ISO 11357-1,-3 | 222 | |
C | Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 50 | |
C | Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 90 | |
C | Temperature of deflection under load | 8.00 MPa | °C | ISO 75-1,-2 | 40 | |
| Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 150 | |
C | Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.5 | |
C | Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.6 | |
C | Burning behavior UL 94 | 1.5 mm | Class | UL 94 | HB | |
C | Oxygen index | Method A | % | ISO 4589-2 | 21 | |
| Resistance to heat (ball pressure test) | | °C | IEC 60695-10-2 | 194 | |
| Glow wire test (GWFI) | 2.0 mm | °C | IEC 60695-2-12 | 650 | |
| Burning behavior US-FMVSS302 | >=1.0 mm | | ISO 3795 | passed | |
C | Vicat softening temperature | 50 N; 50 °C/h | °C | ISO 306 | 150 | |
Electrical properties (23 °C/50 % r. h.) |
C | Relative permittivity | 100 Hz | - | IEC 60250 | 3.3 | 11 |
C | Relative permittivity | 1 MHz | - | IEC 60250 | 3.0 | 3.5 |
C | Dissipation factor | 100 Hz | 10-4 | IEC 60250 | 70 | 1750 |
C | Dissipation factor | 1 MHz | 10-4 | IEC 60250 | 150 | 900 |
C | Volume resistivity | | Ohm·m | IEC 60093 | 1E13 | 1E10 |
C | Surface resistivity | | Ohm | IEC 60093 | 1E15 | 1E14 |
C | Electric strength | 1 mm | kV/mm | IEC 60243-1 | 35 | 35 |
C | Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 600 | |
| Comparative tracking index CTI M | Solution B | Rating | IEC 60112 | 600 M | |
Other properties (23 °C) |
C | Water absorption (Saturation value) | Water at 23 °C | % | ISO 62 | 7.5 | |
C | Water absorption (Equilibrium value) | 23 °C; 50 % RH | % | ISO 62 | 2.2 | |
C | Density | | kg/m³ | ISO 1183 | 1060 | |
| Bulk density | | kg/m³ | ISO 60 | 600 | |
Processing conditions for test specimens |
C | Injection molding-Melt temperature | | °C | ISO 294 | 270 | |
C | Injection molding-Mold temperature | | °C | ISO 294 | 80 | |
Processing recommendations |
| Drying temperature dry air dryer | | °C | - | 80 | |
| Drying time dry air dryer | | h | - | 2-6 | |
| Residual moisture content | | % | Acc. to Karl Fischer | 0.03-0.12 | |
| Melt temperature (Tmin - Tmax) | | °C | - | 260-280 | |
| Mold temperature | | °C | - | 80-90 | |