Rheological properties |
C | Melt volume-flow rate | 260 °C; 5 kg | cm³/(10 min) | ISO 1133-1 | 110 | |
| Molding shrinkage, parallel | 150x105x3; 270 °C / WZ 80 °C; 400 bar | % | acc. ISO 294-4 | 0.9 | |
| Molding shrinkage, transverse | 150x105x3; 270 °C / WZ 80 °C; 400 bar | % | acc. ISO 294-4 | 1.1 | |
| Post- shrinkage, parallel | 150x105x3; 120 °C; 4 h | % | acc. ISO 294-4 | 0.15 | |
| Post- shrinkage, transverse | 150x105x3; 120 °C; 4 h | % | acc. ISO 294-4 | 0.15 | |
Mechanical properties (23 °C/50 % r. h.) |
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 3500 | 1100 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 85 | 50 |
C | Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4.0 | 20 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | 10 | > 50 |
C | Tensile creep modulus | 1 h | MPa | ISO 899-1 | | 900 |
C | Tensile creep modulus | 1000 h | MPa | ISO 899-1 | | 700 |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N | N |
C | Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N | N |
C | Charpy notched impact strength | 23 °C | kJ/m² | ISO 179-1eA | < 10 | 25 |
C | Charpy notched impact strength | -30 °C | kJ/m² | ISO 179-1eA | < 10 | < 10 |
| Charpy notched impact strength | -40 °C | kJ/m² | ISO 179-1eA | < 10 | < 10 |
| Izod impact strength | 23 °C | kJ/m² | ISO 180-1U | 115 | N |
| Izod impact strength | -30 °C | kJ/m² | ISO 180-1U | 116 | |
| Izod notched impact strength | 23 °C | kJ/m² | ISO 180-1A | < 10 | 25 |
| Izod notched impact strength | -30 °C | kJ/m² | ISO 180-1A | < 10 | < 10 |
| Flexural modulus | 2 mm/min | MPa | ISO 178-A | 3000 | 900 |
| Flexural strength | 2 mm/min | MPa | ISO 178-A | 120 | 40 |
| Flexural strain at flexural strength | 2 mm/min | % | ISO 178-A | 6.0 | 8.0 |
| Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178-A | 100 | 30 |
C | Puncture maximum force | 23 °C | N | ISO 6603-2 | 6100 | |
C | Puncture maximum force | -30 °C | N | ISO 6603-2 | 6800 | |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 65 | |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 70 | |
| Ball indentation hardness | | N/mm² | ISO 2039-1 | 150 | 55 |
Thermal properties |
C | Melting temperature | 10 °C/min | °C | ISO 11357-1,-3 | 222 | |
C | Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 60 | |
C | Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 170 | |
C | Temperature of deflection under load | 8.00 MPa | °C | ISO 75-1,-2 | 50 | |
| Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 200 | |
C | Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.7 | |
C | Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.9 | |
C | Burning behavior UL 94 | 1.5 mm | Class | UL 94 | V-2 | |
C | Burning behavior UL 94 | 0.4 mm | Class | UL 94 | V-2 | |
C | Oxygen index | Method A | % | ISO 4589-2 | 25 | |
| Glow wire test (GWFI) | 2.0 mm | °C | IEC 60695-2-12 | 750 | |
| Burning behavior US-FMVSS302 | >=1.0 mm | | ISO 3795 | passed | |
C | Vicat softening temperature | 50 N; 50 °C/h | °C | ISO 306 | 200 | |
Electrical properties (23 °C/50 % r. h.) |
C | Relative permittivity | 100 Hz | - | IEC 60250 | 4.0 | 13 |
C | Relative permittivity | 1 MHz | - | IEC 60250 | 3.5 | 4.0 |
C | Dissipation factor | 100 Hz | 10-4 | IEC 60250 | 60 | 1900 |
C | Dissipation factor | 1 MHz | 10-4 | IEC 60250 | 200 | 1000 |
C | Volume resistivity | | Ohm·m | IEC 60093 | 1E13 | 1E10 |
C | Surface resistivity | | Ohm | IEC 60093 | 1E15 | 1E14 |
C | Electric strength | 1 mm | kV/mm | IEC 60243-1 | 30 | 30 |
C | Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 600 | |
| Comparative tracking index CTI M | Solution B | Rating | IEC 60112 | 525 (450) M | |
Other properties (23 °C) |
C | Water absorption (Saturation value) | Water at 23 °C | % | ISO 62 | 10 | |
C | Water absorption (Equilibrium value) | 23 °C; 50 % RH | % | ISO 62 | 3 | |
C | Density | | kg/m³ | ISO 1183 | 1140 | |
| Bulk density | | kg/m³ | ISO 60 | 600 | |
Processing conditions for test specimens |
C | Injection molding-Melt temperature | | °C | ISO 294 | 270 | |
C | Injection molding-Mold temperature | | °C | ISO 294 | 80 | |
Processing recommendations |
| Drying temperature dry air dryer | | °C | - | 80 | |
| Drying time dry air dryer | | h | - | 2-6 | |
| Residual moisture content | | % | Acc. to Karl Fischer | 0.03-0.12 | |
| Melt temperature (Tmin - Tmax) | | °C | - | 260-280 | |
| Mold temperature | | °C | - | 80-100 | |